SKU | Location | Style Code | Name | Size | Condition | Price | Date Consigned |
---|---|---|---|---|---|---|---|
227 | Binondo | 805556 100 | Nike Court Royale | 9 | 9 | ₱ 2,000 | 03/05/2020 |
251 | Binondo | CM7880 | Adidas Ultra Boost 4.0 A MA Maniere x Invincible Cashmere Wool | 11.5 | 9 | ₱ 5,000 | 03/06/2020 |
2369 | Binondo | CP9888 | Adidas Y-3 Pureboost White Black | 10 | 9 | ₱ 10,000 | 11/20/2020 |
2654 | Binondo | 308497-032 | Jordan 4 Retro Royalty | 11 | 9 | ₱ 8,000 | 12/14/2020 |
2955 | Binondo | DD3223-100 | Nike Air Force 1 Low G-Dragon | 10 | 10 | ₱ 23,000 | 01/18/2021 |
3057 | Binondo | 555088-061 | Jordan 1 Retro High Black Gym Red | 11.5 | 10 | ₱ 12,500 | 01/26/2021 |
3298 | Binondo | 555088-135 | Jordan 1 Retro High Clay Green | 9 | 9 | ₱ 20,000 | 02/16/2021 |
3469 | Binondo | 555088-134 | Jordan 1 Retro High White University Blue Black | 11 | 10 | ₱ 20,500 | 03/19/2021 |
74 | Greenhills | CD8179-300 | NIKE ZOOM TERRA KIGER 5 OFF-WHITE electric green (W) | 9 | 10 | ₱ 12,000 | 02/25/2020 |
79 | Greenhills | CD8179 001 | NIKE ZOOM TERRA KIGER 5 OFF-WHITE BLACK (W) | 9 | 10 | ₱ 12,000 | 02/25/2020 |
82 | Greenhills | CD8180 400 | Nike Waffle Racer Off-White Vivid Sky (W) | 5 | 10 | ₱ 9,000 | 02/25/2020 |
143 | Greenhills | BQ7038 001 | NIKE AIR VAPORMAX 2019 CHINESE NEW YEAR 2019 PURE PLATINUM | 11 | 10 | ₱ 8,500 | 03/01/2020 |
164 | Greenhills | AC7360 | Adidas Human Race NMD Pharrell Multicolor | 4.5 | 10 | ₱ 12,000 | 03/02/2020 |
171 | Greenhills | BY2592 | Adidas Ultraboost MID Ronnie Fieg | 6.5 | 10 | ₱ 18,000 | 03/02/2020 |
176 | Greenhills | EE7388 | Adidas EQT Gazelle W Navy Blue | 5 | 10 | ₱ 2,500 | 03/02/2020 |
189 | Greenhills | OMIA102F18B040160130 | Off White Hi Top Sneaker White Blue | 8 | 10 | ₱ 25,000 | 03/03/2020 |
230 | Greenhills | VN0A3MQ4PQP | Vans Mountain Edition Fear of God Red | 8 | 9.5 | ₱ 8,500 | 03/05/2020 |
235 | Greenhills | 919704 333 | Jordan 1 High Retro Flyknit Clay Green | 9.5 | 10 | ₱ 10,500 | 03/05/2020 |
236 | Greenhills | 919704 333 | Jordan 1 High Retro Flyknit Clay Green | 10 | 10 | ₱ 10,000 | 03/05/2020 |
237 | Greenhills | AQ4003 | ADIDAS ULTRA BOOST 2.0 MULTI COLOR GARDIENT | 10.5 | 10 | ₱ 3,000 | 03/06/2020 |
246 | Greenhills | BD7242 | ADIDAS CRAZY BYW ERIC EMANUEL | 9.5 | 9 | ₱ 5,000 | 03/06/2020 |
249 | Greenhills | F34444 | Adidas FutureCraft 4D Friends and Family | 10 | 10 | ₱ 60,000 | 03/06/2020 |
330 | Greenhills | S40013-2 | SAUCONY FREEDOM RUNNER | 12 | 9.5 | ₱ 2,500 | 03/16/2020 |
352 | Greenhills | VN0A3CXNNTK | Vans Era Undercover Black | 11 | 9.5 | ₱ 7,998 | 03/30/2020 |
353 | Greenhills | VN0A3CXNNTL | Vans Era Undercover Red | 11 | 9.5 | ₱ 7,998 | 03/30/2020 |
440 | Greenhills | 305050-410 | Nike Dunk SB High Bazooka Joe | 9 | 9.5 | ₱ 15,000 | 05/07/2020 |
441 | Greenhills | 554673-001 | Nike Dunk SB High Mcrad | 9.5 | 9.5 | ₱ 19,000 | 05/07/2020 |
498 | Greenhills | AQ4832 | adidas Yeezy Boost 350 Turtledove | 7 | 9.5 | ₱ 37,000 | 06/02/2020 |
606 | Greenhills | S77416 | adidas Ultra Boost 1.0 Core White | 11 | 10 | ₱ 12,000 | 06/17/2020 |
652 | Greenhills | 852542 007 | Jordan 1 Mid Patent Black White Gold | 10.5 | 10 | ₱ 10,000 | 06/22/2020 |
653 | Greenhills | 554724-103 | Jordan 1 Retro Mid White Gym Red Black | 10 | 10 | ₱ 10,000 | 06/22/2020 |
654 | Greenhills | 749884 001 | Nike Zoom Kobe Venomenon 5 Black Metallic | 9.5 | 10 | ₱ 10,000 | 06/22/2020 |
802 | Greenhills | H67799 | adidas Yeezy 700 V3 Alvah | 6 | 10 | ₱ 17,500 | 07/04/2020 |
1060 | Greenhills | 378037 006 | Jordan 11 Retro Blue | 9 | 9 | ₱ 17,000 | 07/29/2020 |
1095 | Greenhills | 312919-001 | Nike Dunk Low BEAST PACK | 8 | 9 | ₱ 12,000 | 07/31/2020 |
1194 | Greenhills | AO4606-001 | Nike Air Force 1 Low Off-White Black White | 8.5 | 9.5 | ₱ 38,000 | 08/07/2020 |
1289 | Greenhills | AJ7747 001 | Nike Air Force 1 Low Utility Black White | 10.5 | 9.5 | ₱ 12,000 | 08/11/2020 |
1387 | Greenhills | 555088 010 | Jordan 1 Retro Black White (2014) | 9 | 9 | ₱ 23,000 | 08/16/2020 |
1476 | Greenhills | H68771 | adidas YZY QNTM Barium | 5 | 10 | ₱ 12,000 | 08/24/2020 |
1477 | Greenhills | CK1906 400 | Nike Blazer Mid Stranger Things Independence | 10 | 10 | ₱ 7,000 | 08/24/2020 |
1502 | Greenhills | AJ4585-101 | Nike Air Max 97 Off-White Menta | 8.5 | 9.5 | ₱ 37,000 | 08/25/2020 |
1508 | Greenhills | H68771 | Adidas YZY QNTM Barium | 9.5 | 10 | ₱ 14,000 | 08/26/2020 |
1606 | Greenhills | 573901 447 | Nike Dunk SB Low Levis Blue Denim | 9 | 10 | ₱ 19,000 | 09/05/2020 |
1681 | Greenhills | Q46473 | Adidas Yeezy QNTM (Lifestyle Model) | 9.5 | 10 | ₱ 14,000 | 09/10/2020 |
1693 | Greenhills | BQ3180 407 | Jordan 12 Retro Michigan | 10 | 9.5 | ₱ 12,000 | 09/12/2020 |
1775 | Greenhills | 130690 014 | Jordan 12 Retro Black Game Royal | 10.5 | 9.5 | ₱ 9,999 | 09/21/2020 |
1788 | Greenhills | H68771 | adidas YZY QNTM Barium | 9 | 10 | ₱ 14,000 | 09/22/2020 |
1968 | Greenhills | CL 0147 | Louis Vuitton Sport Supreme White Monogram | 5.5 | 9.5 | ₱ 59,999 | 10/14/2020 |
2009 | Greenhills | Q46473 | adidas Yeezy QNTM (Lifestyle Model) | 12.5 | 10 | ₱ 14,000 | 10/19/2020 |
2022 | Greenhills | AA3831-100 | Nike Air Vapormax Off-White 2018 | 8 | 9 | ₱ 31,000 | 10/20/2020 |
2087 | Greenhills | AA3830-002 | Nike Air Presto Off-White Black (2018) | 7 | 8.5 | ₱ 29,000 | 10/24/2020 |
2092 | Greenhills | H68771 | Adidas Yeezy QNTM Barium | 11 | 10 | ₱ 12,000 | 10/26/2020 |
2207 | Greenhills | DA3595-100 | Jordan 3 Retro Fragment | 10.5 | 10 | ₱ 29,999 | 11/03/2020 |
2212 | Greenhills | AC7358 | Adidas Human Race NMD Pharrell X BBC Cotton Candy | 9 | 10 | ₱ 39,999 | 11/03/2020 |
2215 | Greenhills | S80489 | Adidas NMD R1 Friends and Family Pitch Black | 10 | 10 | ₱ 49,999 | 11/03/2020 |
2264 | Greenhills | CV8927-001 | Nike Blazer Mid 77 Grey Fog | 10.5 | 10 | ₱ 4,999 | 11/07/2020 |
2281 | Greenhills | CI2692-400 | Nike SB Dunk High Doraemon | 7 | 10 | ₱ 19,000 | 11/09/2020 |
2282 | Greenhills | CI2692-400 | Nike SB Dunk High Doraemon | 7.5 | 10 | ₱ 19,000 | 11/09/2020 |
2291 | Greenhills | CU8067 800 | Nike Air Force 1 Low Orange Skeleton | 5.5 | 10 | ₱ 8,500 | 11/10/2020 |
2427 | Greenhills | 313170-603 | Nike SB Low Premier Fish Ladder | 12 | 9 | ₱ 8,000 | 11/24/2020 |
2428 | Greenhills | 555088-127 | Jordan 1 Retro Storm Blue | 8.5 | 9 | ₱ 26,000 | 11/24/2020 |
2430 | Greenhills | AT9915-001 | Nike Air Fear Of God1 SA Black | 11 | 9 | ₱ 16,000 | 11/25/2020 |
2514 | Greenhills | 378037-623 | Jordan 11 Retro Win Like 96 | 11 | 9 | ₱ 11,000 | 12/02/2020 |
2606 | Greenhills | FZ3465 | Adidas Top Ten Hi Star Wars Boba Fett | 10 | 10 | ₱ 3,500 | 12/11/2020 |
2655 | Greenhills | OMIA102F18B040160130 | Off White Hi Top Sneaker White Blue | 10.5 | 9 | ₱ 20,000 | 12/14/2020 |
2664 | Greenhills | BQ6683-006 | Jordan 1 Retro High OG Defiant Couture | 7.5 | 9 | ₱ 6,500 | 12/14/2020 |
2741 | Greenhills | 1203A019-000 | ASICS Gel-Lyte III Sean Wotherspoon x atmos | 9 | 10 | ₱ 21,000 | 12/28/2020 |
2768 | Greenhills | 485275 EXV60 6547 | Saint Laurent Signature Court Classic Lips | 11 | 9 | ₱ 17,000 | 12/29/2020 |
2840 | Greenhills | AA3830-002 | Nike Air Presto Off-White Black (2018) | 9 | 9 | ₱ 30,000 | 01/07/2021 |
2851 | Greenhills | DJ2756-100 | Jordan Centre Court White | 9 | 10 | ₱ 10,000 | 01/08/2021 |
2852 | Greenhills | CZ3775-900 | Nike Blazer Mid 77 Flyleather Ruohan Wang | 10 | 10 | ₱ 7,500 | 01/08/2021 |
2860 | Greenhills | DC6887-200 | Nike SB Dunk High Concepts Turdunken | 11 | 10 | ₱ 17,500 | 01/08/2021 |
2862 | Greenhills | DC6887-200 | Nike SB Dunk High Concepts Turdunken | 10 | 10 | ₱ 20,000 | 01/08/2021 |
2902 | Greenhills | AV3725-010 | Jordan 1 Retro High Satin Shattered Backboard (W) | 9 | 9.5 | ₱ 25,000 | 01/12/2021 |
2903 | Greenhills | CT6252-900 | Jordan New Beginning Pack Retro High 1 & Nike Air Ship | 12 | 10 | ₱ 120,000 | 01/13/2021 |
3010 | Greenhills | 304292-051 | Nike Dunk SB Low Purple Pigeon | 9 | 9.5 | ₱ 32,000 | 01/22/2021 |
3056 | Greenhills | 555088-602 | Jordan 1 Retro High Spider-Man Origin Story | 8.5 | 8.5 | ₱ 22,500 | 01/26/2021 |
3058 | Greenhills | 555088-112 | Jordan 1 Retro High Track Red | 11.5 | 9 | ₱ 20,000 | 01/26/2021 |
3068 | Greenhills | CT8532-104 | Jordan 3 Retro UNC (2020) | 12 | 9 | ₱ 13,000 | 01/28/2021 |
3099 | Greenhills | AA3993-032 | Jordan 1 Retro High Camo 3M Bred | 11 | 9 | ₱ 22,000 | 01/28/2021 |
3125 | Greenhills | DD3223-100 | Nike Air Force 1 Low G-Dragon Peaceminusone Para-Noise 2.0 | 10.5 | 10 | ₱ 23,000 | 01/30/2021 |
3136 | Greenhills | DD1401-200 | Nike Dunk High PRM Dark Russet | 12 | 10 | ₱ 10,000 | 02/01/2021 |
3161 | Greenhills | FW2002 | Adidas ZX 2K 4D Triple White | 9 | 10 | ₱ 9,000 | 02/03/2021 |
3235 | Greenhills | 555088-081 | Jordan 1 Retro High Black Crimson Tint | 11 | 9 | ₱ 11,000 | 02/11/2021 |
3241 | Greenhills | 437536-600 | Jordan 3 Retro Doernbecher (2013) | 9.5 | 9.5 | ₱ 18,000 | 02/12/2021 |
3250 | Greenhills | 378037-005 | Jordan 11 Retro Cap and Gown | 10.5 | 10 | ₱ 20,000 | 02/12/2021 |
3271 | Greenhills | CZ5123-001 | Nike SB Dunk Low Civilist | 10.5 | 9 | ₱ 38,000 | 02/16/2021 |
3315 | Greenhills | 575441-028 | Jordan 1 Retro High Shattered Backboard 3.0 (GS) | 7 | 9.5 | ₱ 14,000 | 02/20/2021 |
3342 | Greenhills | BQ6817-006 | Nike SB Dunk Low Night of Mischief Halloween | 10 | 10 | ₱ 23,000 | 02/25/2021 |
3345 | Greenhills | FZ5000 | Adidas Yeezy Boost 350 V2 Carbon | 4.5 | 10 | ₱ 19,000 | 02/25/2021 |
3428 | Greenhills | DD1398-300 | Nike Dunk High SE All-Star (2021) | 12 | 10 | ₱ 9,000 | 03/11/2021 |
3458 | Greenhills | FV3260 | Adidas Yeezy Boost 380 Alien | 11 | 9.5 | ₱ 17,000 | 03/15/2021 |
3517 | Greenhills | 555088-033 | Jordan 1 Retro High Rust Shadow | 10 | 10 | ₱ 11,000 | 04/04/2021 |
3528 | Greenhills | FV3260 | adidas Yeezy Boost 380 Alien | 11 | 9.5 | ₱ 17,000 | 04/04/2021 |
3534 | Greenhills | OMIA118819S380343060 | Off-white Arrow Running Blue Yellow | 9 | 10 | ₱ 16,500 | 04/05/2021 |
3589 | Greenhills | N/A | AP-2K Kickstarter Version | N/A | 10 | ₱ 5,500 | 04/07/2021 |
3607 | Greenhills | N/A | AP-2K Original Version | N/A | 10 | ₱ 5,500 | 04/09/2021 |
3660 | Greenhills | BN0A3MQ5PZQ | Vans Era 95 DX Fear of God Red | 10.5 | 9 | ₱ 17,000 | 04/11/2021 |
3685 | Greenhills | AH7860-100 | Jordan 11 Retro Low White Concord (W) | 8 | 10 | ₱ 8,000 | 04/13/2021 |
3718 | Greenhills | AC7033 | Adidas Human Race NMD Pharrell Holi Festival (Core Black) | 11.5 | 10 | ₱ 19,000 | 04/14/2021 |
3751 | Greenhills | N/A | Anti Social Social Club US Mail (navy blue) | L | 10 | ₱ 4,500 | 04/16/2021 |
3757 | Greenhills | H67799 | Adidas Yeezy 700 V3 Alvah | 9 | 9.5 | ₱ 14,500 | 04/16/2021 |
3770 | Greenhills | N/A | Supreme Scream Tee | L | 9.5 | ₱ 4,000 | 04/16/2021 |
3773 | Greenhills | N/A | Jordan 1 Legacy 1 Mens Short Sleeves (White) | S | 10 | ₱ 2,500 | 04/16/2021 |
3775 | Greenhills | N/A | Champion x KITH Multi-logo Hoodie (cinder) | M | 10 | ₱ 12,000 | 04/16/2021 |
3811 | Greenhills | N/A | Carhartt Hoodie (Peach) | XL | 9.5 | ₱ 5,500 | 04/17/2021 |
3827 | Greenhills | N/A | SOLEv | N/A | 10 | ₱ 7,000 | 04/18/2021 |
3844 | Greenhills | N/A | Louis Vuitton Steamer Bag | N/A | 9 | ₱ 85,000 | 04/19/2021 |
3846 | Greenhills | N/A | Balenciaga Clutch Bag (Black) | N/A | 10 | ₱ 30,000 | 04/19/2021 |
3858 | Greenhills | N/A | Original Pokemon TCG: Hidden Fates Elite Trainer Box | N/A | 10 | ₱ 9,500 | 04/19/2021 |
3902 | Greenhills | N/A | Louis Vuitton x Virgil Abloh Chain Snake Necklace | N/A | 10 | ₱ 32,000 | 04/21/2021 |
3903 | Greenhills | N/A | Louis Vuitton x Virgil Abloh Chain Bracelet | N/A | 10 | ₱ 60,000 | 04/21/2021 |
3904 | Greenhills | N/A | Louis Vuitton x Virgil Abloh Chain Necklace | N/A | 10 | ₱ 90,000 | 04/21/2021 |
3921 | Greenhills | 575441-030 | Jordan 1 Retro High Pine Green Black (GS) | 7 | 9.5 | ₱ 9,000 | 04/23/2021 |
3959 | Greenhills | AR4237-900 | Nike Fear of God 1 Oatmeal | 10.5 | 10 | ₱ 28,000 | 04/23/2021 |
3995 | Greenhills | N/A | Off-White Futura Alien Oversized Tee White | M | 10 | ₱ 9,000 | 04/24/2021 |
4023 | Greenhills | FZ3561 | Adidas ZX 2K 4D Triple Core Black | 10 | 9.5 | ₱ 9,000 | 04/24/2021 |
4056 | Greenhills | 555088-123 | Jordan 1 Retro Carmine (2014) | 7.5 | 10 | ₱ 20,000 | 04/25/2021 |
4057 | Greenhills | 304292-039 | Nike Dunk SB Low J Pack Bred | 7.5 | 10 | ₱ 17,500 | 04/25/2021 |
4061 | Greenhills | 650884-400 | Nike Lebron 11 What The Lebron | 8 | 10 | ₱ 16,000 | 04/25/2021 |
4063 | Greenhills | CG3351 | Adidas Raf Simons Stan Smith | 6 | 10 | ₱ 10,000 | 04/25/2021 |
4080 | Greenhills | CD0461-016 | Jordan 1 Retro High Satin Black Toe (W) | 5 | 10 | ₱ 20,000 | 04/26/2021 |
4089 | Greenhills | 555088-081 | Jordan 1 Retro High Black Crimson Tint | 10.5 | 9.5 | ₱ 11,000 | 04/26/2021 |
4124 | Greenhills | BD7399 | Adidas Ultra Boost Mid Prototype | 10 | 9.5 | ₱ 4,500 | 04/27/2021 |
4144 | Greenhills | DC3481-900 | Jordan 1 Retro High J Balvin | 11 | 9.5 | ₱ 22,000 | 04/29/2021 |
4173 | Greenhills | 575441-402 | Jordan 1 Retro High Hyper Royal Smoke Grey (GS) | 4 | 10 | ₱ 19,000 | 04/30/2021 |
4175 | Greenhills | CD4366-002 | Nike Air Force 1 React Wolf Grey | 10 | 10 | ₱ 4,500 | 04/30/2021 |
4176 | Greenhills | FV9028 | Adidas ZX 2K 4D Heatmap | 10 | 10 | ₱ 7,000 | 04/30/2021 |
4217 | Greenhills | AA3830-001 | Nike Air Presto Off-White | 12 | 8.5 | ₱ 55,000 | 05/02/2021 |
4247 | Greenhills | DH0690-200 | Jordan 6 Retro Travis Scott British Khaki | 7 | 10 | ₱ 28,000 | 05/04/2021 |
4260 | Greenhills | 0012245751 | 2019-20 Panini Encased #273 PJ Washington Jr. JSY AU | N/A | 10 | ₱ 5,500 | 05/04/2021 |
4281 | Greenhills | N/A | Gucci Belt | N/A | 10 | ₱ 13,000 | 05/08/2021 |
4298 | Greenhills | FW4968 | Adidas Yeezy 500 High Slate | 6 | 9.5 | ₱ 7,000 | 05/09/2021 |
4305 | Greenhills | CU1816 100 | Nike Air Max 90 NRG Bacon (2021) | 5.5 | 10 | ₱ 11,000 | 05/10/2021 |
4352 | Greenhills | 417849CN4004300 | Saint Laurent Low Top Sneakers | 8.5 | 10 | ₱ 10,000 | 05/14/2021 |
4353 | Greenhills | 854262-001 | Jordan 3 Retro Black Cement (2018) | 10.5 | 9 | ₱ 11,000 | 05/14/2021 |
4354 | Greenhills | 910772-001 | Nike Air Max 1 Master | 10 | 9.5 | ₱ 21,000 | 05/14/2021 |
4356 | Greenhills | 651322-106 | Nike Air Max 90 London Underground “Roundel” | 10 | 9 | ₱ 8,000 | 05/14/2021 |
4359 | Greenhills | DA9089-100 | Jordan 1 Retro AJKO Chicago (2021) | 9.5 | 10 | ₱ 12,000 | 05/14/2021 |
4376 | Greenhills | EG5293 | adidas Yeezy Boost 350 V2 Glow | 10.5 | 9.5 | ₱ 22,500 | 05/14/2021 |
4396 | Greenhills | N/A | OFF-WHITE Industrial Belt Blue (SS19) | N/A | 9.5 | ₱ 8,000 | 05/16/2021 |
4397 | Greenhills | N/A | OFF-WHITE Industrial Belt Anthracite/Red | N/A | 9.5 | ₱ 8,000 | 05/16/2021 |
4398 | Greenhills | N/A | OFF-WHITE Industrial Belt (SS19) Yellow/Black | N/A | 9.5 | ₱ 8,000 | 05/16/2021 |
4408 | Greenhills | N/A | Michael Jordan 97-98 Upper Deck Air Time Departure AT4 | N/A | 10 | ₱ 400 | 05/16/2021 |
4410 | Greenhills | N/A | Catch 23 1997 Catch 23 Michael Jordan Collector's Choice | N/A | 10 | ₱ 400 | 05/16/2021 |
4411 | Greenhills | N/A | Michael Jordan 1997-98 Upper Deck Air Time Departure Arrival Card #AT6 | N/A | 10 | ₱ 400 | 05/16/2021 |
4412 | Greenhills | N/A | MICHAEL JORDAN 1995 SKYBOX PREMIUM #278 ELECTRIFIED CARD CHICAGO BULLS NBA MJ | N/A | 1 | ₱ 800 | 05/16/2021 |
4428 | Greenhills | 136064-148 | Jordan 3 Retro Knicks | 12 | 9 | ₱ 9,000 | 05/17/2021 |
4429 | Greenhills | AH7832-100 | Nike Air Presto Mid Acronym Dynamic Yellow | 12 | 9 | ₱ 6,000 | 05/17/2021 |
4434 | Greenhills | N/A | Bearbrick Flower Bomber 1000% | N/A | 10 | ₱ 99,000 | 05/17/2021 |
4458 | Greenhills | DJ1199-400 | Jordan 1 Zoom CMFT Califia Aleali May (W) | 9.5 | 10 | ₱ 11,000 | 05/20/2021 |
4466 | Greenhills | N/A | Kanye West Pablo Satin Bomber Jacket Black | L | 9.5 | ₱ 7,000 | 05/21/2021 |
4497 | Greenhills | CU2802-100 | Jordan 1 Mid Fearless Facetasm | 12 | 9.5 | ₱ 12,000 | 05/22/2021 |
4498 | Greenhills | CU2802-100 | Jordan 1 Mid Fearless Facetasm | 10.5 | 9.5 | ₱ 11,500 | 05/22/2021 |
4509 | Greenhills | BQ4422-600 | Jordan 1 Retro High 85 Varsity Red | 12 | 10 | ₱ 30,000 | 05/23/2021 |
4510 | Greenhills | CJ7891-400 | Jordan 1 Low SB Midnight Navy | 12 | 10 | ₱ 35,000 | 05/23/2021 |
4511 | Greenhills | CZ3986-001 | Nike Air Force 1 Low fragment design x CLOT | 11.5 | 10 | ₱ 30,000 | 05/23/2021 |
4529 | Greenhills | CD8178-400 | Nike Vapor Street Off-White Polarized Blue (W) | 7 | 9 | ₱ 8,500 | 05/25/2021 |
4530 | Greenhills | BD7799 | Adidas I-5923 Cloud White | 10 | 10 | ₱ 5,500 | 05/25/2021 |
4533 | Greenhills | 636214-066 | Jordan 10 Retro Doernbecher | 10 | 9.5 | ₱ 13,500 | 05/25/2021 |
4536 | Greenhills | CV8821-501 | Nike Air VaporMax 2020 FlyKnit Violet Ash Multi-color (W) | 5.5 | 10 | ₱ 6,500 | 05/25/2021 |
4537 | Greenhills | CV8821-501 | Nike Air VaporMax 2020 FlyKnit Violet Ash Multi-color (W) | 6.5 | 10 | ₱ 6,500 | 05/25/2021 |
4591 | Greenhills | CU7544-001 | Nike Dunk High Ambush Black White | 8.5 | 10 | ₱ 35,000 | 05/27/2021 |
4593 | Greenhills | DD1869-102 | Nike Dunk High Sail Football Grey (W) | 6 | 10 | ₱ 12,000 | 05/27/2021 |
4594 | Greenhills | BV0073-400 | Nike LD Waffle Sacai Blue Multi | 7.5 | 9.5 | ₱ 28,000 | 05/27/2021 |
4652 | Greenhills | DC6887-200 | Nike SB Dunk High Concepts Turdunken | 8 | 10 | ₱ 15,000 | 05/30/2021 |
4657 | Greenhills | DA2728-100 | Jordan 1 Retro High Trophy Room Chicago | 10 | 10 | ₱ 165,000 | 05/30/2021 |
4658 | Greenhills | DA2728-100 | Jordan 1 Retro High Trophy Room Chicago (Friends and Family) (W/ Blue Laces) | 9 | 10 | ₱ 220,000 | 05/30/2021 |
4668 | Greenhills | N/A | Supreme x Nike Jewel Sweat Short | L | 10 | ₱ 11,000 | 05/30/2021 |
4757 | Greenhills | G58864 | adidas Yeezy QNTM Teal Blue | 11 | 10 | ₱ 13,500 | 06/07/2021 |
4774 | Greenhills | VN0A38GERCV | Vans Sk8-Hi Shoe Palace 25th Anniversary | 10.5 | 9 | ₱ 2,500 | 06/07/2021 |
4776 | Greenhills | VN0A36C7OYN | Vans Sk8-Hi Anti Social Social Club Get Weird Black | 10 | 8.5 | ₱ 2,500 | 06/07/2021 |
4777 | Greenhills | MUK7DT19VA001 | MCM Dieter Backpack Two Pocket Large Blue Nylon with Gunmetal | N/A | 9 | ₱ 18,000 | 06/07/2021 |
4810 | Greenhills | N/A | Off-white Green Camouflage Industrial Strap Backpack | N/A | 9 | ₱ 25,000 | 06/10/2021 |
4852 | Greenhills | BQ7670-060 | Jordan 4 Retro Bred 2019 (TD) | N/A | 9.5 | ₱ 4,500 | 06/12/2021 |
4862 | Greenhills | DA9089-100 | Jordan 1 Retro AJKO Chicago (2021) | 8.5 | 10 | ₱ 10,000 | 06/12/2021 |
4865 | Greenhills | DD1401-200 | Nike Dunk High PRM Dark Russet | 9 | 10 | ₱ 11,000 | 06/12/2021 |
4866 | Greenhills | BQ6682-006 | Jordan 1 Retro High OG Defiant Couture | 11.5 | 9 | ₱ 7,500 | 06/13/2021 |
4871 | Greenhills | CT0978-002 | Jordan 1 High Zoom Air CMFT Black Monarch | 8.5 | 10 | ₱ 9,500 | 06/13/2021 |
4877 | Greenhills | 555088-603 | Jordan 1 Retro High OG Light Fusion Red | 10 | 10 | ₱ 10,000 | 06/13/2021 |
4878 | Greenhills | 555088-603 | Jordan 1 Retro High OG Light Fusion Red | 10 | 10 | ₱ 10,000 | 06/13/2021 |
4888 | Greenhills | N/A | Corn Beef White Tee | XL | 10 | ₱ 4,500 | 06/15/2021 |
4905 | Greenhills | CU2802-100 | Jordan 1 Mid Fearless Facetasm | 10.5 | 9.5 | ₱ 11,000 | 06/15/2021 |
4908 | Greenhills | BV0073-300 | Nike LD Waffle Sacai Green Multi | 10 | 9 | ₱ 21,000 | 06/15/2021 |
4916 | Greenhills | AQ1090-300 | Nike React Element 87 Moss | 11 | 9 | ₱ 3,000 | 06/16/2021 |
4917 | Greenhills | CJ6997-061 | Nike React Element 87 Red Orbit | 11 | 9 | ₱ 3,000 | 06/16/2021 |
4928 | Greenhills | AA3831-002 | Nike Air VaporMax Off-White Black | 10.5 | 10 | ₱ 37,000 | 06/16/2021 |
4948 | Greenhills | 575441-402 | Jordan 1 Retro High Hyper Royal Smoke Grey (GS) | 7 | 10 | ₱ 17,000 | 06/16/2021 |
4970 | Greenhills | 921826-004 | Nike Air Max 97 OG Black Volt | 10.5 | 9.5 | ₱ 7,000 | 06/17/2021 |
4974 | Greenhills | 378037-002 | Jordan 11 Retro 72-10 | 10.5 | 9 | ₱ 10,000 | 06/17/2021 |
4989 | Greenhills | 1E80191004 | A Bathing Ape Bapesta Low Double Star White | 9 | 9 | ₱ 20,000 | 06/17/2021 |
5009 | Greenhills | CZ2667-400 | Nike Dunk Low Co.JP Samba (2020) | 10 | 9.5 | ₱ 12,000 | 06/18/2021 |
5011 | Greenhills | FV3260 | adidas Yeezy Boost 380 Alien | 12 | 10 | ₱ 20,000 | 06/18/2021 |
5027 | Greenhills | DC3481-900 | Jordan 1 Retro High J Balvin | 8 | 10 | ₱ 25,000 | 06/18/2021 |
5051 | Greenhills | AJ1986-001 | Nike Air Max 97 UNDFTD Black | 11 | 9.5 | ₱ 17,000 | 06/19/2021 |
5072 | Greenhills | CD9329-001 | Nike Air Barrage Mid Raptors | 10.5 | 9.5 | ₱ 7,000 | 06/19/2021 |
5082 | Greenhills | DHF31123SESB | drew house secret hoodie sea blue | S | 10 | ₱ 13,000 | 06/19/2021 |
5085 | Greenhills | 168213C | Converse All-Star Disrupt CX Hi The Soloist Black | 10 | 10 | ₱ 7,000 | 06/19/2021 |
5087 | Greenhills | BY2598 | adidas EQT Support ADV Undefeated | 10 | 9.5 | ₱ 5,000 | 06/19/2021 |
5097 | Greenhills | GW2870 | adidas Yeezy Boost 350 V2 Mono Clay | 4 | 10 | ₱ 18,000 | 06/19/2021 |
5133 | Greenhills | N/A | Anti Social Social Club Oceans Tee Blue | XL | 10 | ₱ 4,500 | 06/20/2021 |
5139 | Greenhills | N/A | Anti Social Social Club Facade Tee Black | M | 10 | ₱ 4,500 | 06/20/2021 |
5141 | Greenhills | CW0400-991 | Nike Air Force 1 By You | 10 | 10 | ₱ 6,000 | 06/21/2021 |
5143 | Greenhills | CT3761-991 | Nike By You Vlone | 10 | 10 | ₱ 7,000 | 06/21/2021 |
5146 | Greenhills | AT3854-001 | Nike Air Max Tailwind 4 Supreme Black | 11 | 9.5 | ₱ 10,000 | 06/21/2021 |
